Shipping and customs data last updated: September 15, 2026
How much does shipping to Hong Kong cost, and which carrier is best?
This table compares real carriers for a small parcel from Bangkok to Hong Kong — price, transit time and tax terms across economy, express and ALL-IN / DDP services.
| Carrier | Estimated transit time | Sample price | Import tax |
|---|---|---|---|
| ePacket | 7-15 business days | ฿175.00 | Not ALL-IN |
| YunExpress Hong Kong | 8-12 business days | ฿224.43 | ALL-IN |
| Qatar Airways BKK ✈︎ DOH ✈︎ HKG (ฮ่องกง อินเตอร์เนชั่นแนล,ฮ่องกง) | 1-1 business days | ฿306.67 | Not ALL-IN |
| AirAsia Hong Kong | 2-3 business days | ฿319.12 | Not ALL-IN |
| Princess Express Hong Kong | 20-30 business days | ฿413.57 | ALL-IN |
| Princess Express Hong Kong | 4-6 business days | ฿585.71 | ALL-IN |
| EMS World Package | 3-11 business days | ฿1,130.00 | Not ALL-IN |
Sample prices as of September 15, 2026. Each service may apply a different minimum or volumetric weight, so the real price depends on the packed weight, box size, postal code, product type and membership tier.
