Shipping and customs data last updated: August 7, 2026
How much does shipping to Netherlands cost, and which carrier is best?
This table compares real carriers for a small parcel from Bangkok to Netherlands — price, transit time and tax terms across economy, express and ALL-IN / DDP services.
| Carrier | Estimated transit time | Sample price | Import tax |
|---|---|---|---|
| ePacket | 7-15 business days | ฿260.00 | Not ALL-IN |
| DHL Paket Netherlands | 9-17 business days | ฿428.08 | ALL-IN |
| DPD Netherlands | 9-17 business days | ฿541.11 | ALL-IN |
| Fedex Ground EU1 | 9-17 business days (Netherlands) | ฿571.60 | ALL-IN |
| UPS Ground EU1 | 9-17 business days (Netherlands) | ฿728.22 | ALL-IN |
| Surface Parcel | 30-90 business days | ฿790.00 | Not ALL-IN |
| Qatar Airways BKK ✈︎ DOH ✈︎ AMS (อัมสเตอร์ดัม สคิปโฮล,เนเธอร์แลนด์) | 1-3 business days | ฿1,126.67 | Not ALL-IN |
Sample prices as of August 7, 2026. Each service may apply a different minimum or volumetric weight, so the real price depends on the packed weight, box size, postal code, product type and membership tier.
